TSU- Farrell Westbrook Lab Renovation
Addendum 1
(click to expand/collapse)
Name | Size | ||||
166-001-01-2022_Addendum 01 Narrative and Spec | 150.9 KB |
Addendum 2
(click to expand/collapse)
Name | Size | ||||
00 00 10 table of contents | 1.0 MB | ||||
00 41 13 bid form | 409.4 KB | ||||
00 72 13 TBR General Conditions of the Contract MASTER 04.2023 - Final | 829.9 KB | ||||
011-A701 - DOOR & FINISH SCHEDULE | 562.9 KB | ||||
016-P0.1 - PLUMBING LEGENDS, INDEX, NOTES AND SCHEDULES | 525.2 KB | ||||
017-P1.1 - PLUMBING PLAN -LEVEL-01 -COMBINED | 1.1 MB | ||||
018-P5.1 - PLUMBING DETAILS | 665.2 KB | ||||
12 24 13 roller window shades (multiple) | 90.6 KB | ||||
20 00 10 table of contents v2 | 1.0 MB | ||||
22 13 19-Sanitary Waste Piping Specialties | 79.9 KB | ||||
22 40 00-Plumbing Fixtures | 84.3 KB | ||||
166-001-01-2022_Addendum 02 Narrative | 835.1 KB | ||||
166-001-01-2022_Pre Bid Meeting Minutes | 153.8 KB |
Addendum 3
(click to expand/collapse)
Name | Size | ||||
00 00 10 table of contents_add3 | 131.0 KB | ||||
00 11 16 Invitation to Bid_add3 | 1.2 MB | ||||
20 00 10 table of contents v2_add3 | 131.0 KB | ||||
166-001-01-2022_Addendum 03 Narrative | 383.6 KB |
Biotech equipment Cut Sheets
(click to expand/collapse)
Name | Size | ||||
F3 FRIGIDAIRE LARGE FREEZER | 160.8 KB | ||||
J1 FISHER SCIENTIFIC UNDERCOUNTER FREEZER | 325.9 KB | ||||
J2 FISHER SCIENTIFIC UNDERCOUNTER REFRIGERATOR | 325.6 KB | ||||
J3 THERMO FISHER WATERBATH | 491.9 KB | ||||
J4 THERMO FISHER CLEAN BENCH | 609.2 KB | ||||
J5 THERMO SCIENTIFIC GC MACHINE TRACE 1310 | 526.1 KB | ||||
Q1 SANYO ULTRALOW FREEZER UPRIGHT | 612.7 KB | ||||
R3 FRIGIDAIRE LARGE REFRIGERATOR | 95.5 KB | ||||
W2 VWR GROWTH CHAMBER | 435.9 KB | ||||
W3 VWR OVEN 1545 | 116.0 KB | ||||
W4 VWR VACUUM PUMP | 848.4 KB | ||||
X1 PROTECTOR ECHO FUME HOOD | 456.0 KB | ||||
X2 BARNSTEAD WATER DISTILLATION UNIT | 486.1 KB | ||||
X3 CURRAN TYLOR ICE MAKER | 420.8 KB | ||||
X4 QUINCY LAB LOW TEMPERATURE OVEN | 116.9 KB | ||||
X6 PROTECTOR ECHO FUME HOOD | 456.0 KB | ||||
X7 QUINCY LAB LOW TEMPERATURE OVEN | 116.9 KB | ||||
Y2 STERILMATIC AUTOCLAVE BENCHTOP STERILIZER | 120.7 KB | ||||
Y7 HOTPOINT DISHWASHER | 297.1 KB |
Shared Lab Equioment Cut Sheets
(click to expand/collapse)